<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoCo Market Stats &#187; Loudoun County</title>
	<atom:link href="http://www.locomarketstats.com/category/loudoun-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locomarketstats.com</link>
	<description>Info and Stats on the Loudoun Real Estate Market</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Tax Assessment Correct?</title>
		<link>http://www.locomarketstats.com/2012/01/is-your-tax-assessment-correct/</link>
		<comments>http://www.locomarketstats.com/2012/01/is-your-tax-assessment-correct/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:15:41 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Lovettsville]]></category>
		<category><![CDATA[Purcellville]]></category>
		<category><![CDATA[Round Hill]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[LoCo]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.locomarketstats.com/?p=1479</guid>
		<description><![CDATA[LikeAre you thinking about selling this spring? Or do you just want to make sure that your new property tax assessment matches up with market value? This should help: here&#8217;s the data for single family homes in Loudoun. If you want information targeted directly to your home and neighborhood, click here to schedule a consultation [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2012/01/is-your-tax-assessment-correct/">Like</a><p></p><p>Are you thinking about selling this spring?<em> Or do you just want to make sure that your new property tax assessment matches up with market value?</em> This should help: here&#8217;s the data for single family homes in Loudoun. If you want information targeted directly to your home and neighborhood, <strong><a title="Schedule a Consultation" href="http://www.locomarketstats.com/about/schedule-a-consultation/" target="_blank">click here to schedule a consultation</a></strong> or <a title="Get a free market report here.. no spam, I promise!" href="http://www.locomarketstats.com/wondering-about-home-value/" target="_blank">sign up for an emailed market report.</a></p>
<p>All charts show data for single family homes:</p>
<h3 style="text-align: center;"><strong>Sterling Single Family Homes</strong></h3>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="AltosChart" width="525" height="400" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://www.altosresearch.com/altos/widgets/AltosChart.swf" /><param name="quality" value="high" /><param name="FlashVars" value="u=heatherelias&p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==&pai=52303983&st=VA&c=STERLING&z=a&datahost=data.altosresearch.com&datahostssl=false&ihr=false&fc=false&rf=xml&s=median_price:r,mean_dom:l&mini=median_inventory&ra=c&q=a&rt=sf" /><param name="allowScriptAccess" value="sameDomain" /><embed src="http://www.altosresearch.com/altos/widgets/AltosChart.swf" quality="high" width="525" height="400" name="AltosChart" align="middle" play="true" loop="false" flashvars="u=heatherelias&p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==&pai=52303983&st=VA&c=STERLING&z=a&datahost=data.altosresearch.com&datahostssl=false&ihr=false&fc=false&rf=xml&s=median_price:r,mean_dom:l&mini=median_inventory&ra=c&q=a&rt=sf" quality="high" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></p>
<h3 style="text-align: center;"><strong>Ashburn Single Family Homes</strong></h3>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="AltosChart" width="525" height="400" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://www.altosresearch.com/altos/widgets/AltosChart.swf" /><param name="quality" value="high" /><param name="FlashVars" value="u=heatherelias&p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==&pai=52303983&st=VA&c=ASHBURN&z=a&datahost=data.altosresearch.com&datahostssl=false&ihr=false&fc=false&rf=xml&s=median_price:r,mean_dom:l&mini=median_inventory&ra=c&q=a&rt=sf" /><param name="allowScriptAccess" value="sameDomain" /><embed src="http://www.altosresearch.com/altos/widgets/AltosChart.swf" quality="high" width="525" height="400" name="AltosChart" align="middle" play="true" loop="false" flashvars="u=heatherelias&p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==&pai=52303983&st=VA&c=ASHBURN&z=a&datahost=data.altosresearch.com&datahostssl=false&ihr=false&fc=false&rf=xml&s=median_price:r,mean_dom:l&mini=median_inventory&ra=c&q=a&rt=sf" quality="high" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></p>
<h3 style="text-align: center;"><strong>Leesburg Single Family Homes</strong></h3>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="AltosChart" width="525" height="400" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://www.altosresearch.com/altos/widgets/AltosChart.swf" /><param name="quality" value="high" /><param name="FlashVars" value="u=heatherelias&p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==&pai=52303983&st=VA&c=LEESBURG&z=a&datahost=data.altosresearch.com&datahostssl=false&ihr=false&fc=false&rf=xml&s=median_price:r,mean_dom:l&mini=median_inventory&ra=c&q=a&rt=sf" /><param name="allowScriptAccess" value="sameDomain" /><embed src="http://www.altosresearch.com/altos/widgets/AltosChart.swf" quality="high" width="525" height="400" name="AltosChart" align="middle" play="true" loop="false" flashvars="u=heatherelias&p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==&pai=52303983&st=VA&c=LEESBURG&z=a&datahost=data.altosresearch.com&datahostssl=false&ihr=false&fc=false&rf=xml&s=median_price:r,mean_dom:l&mini=median_inventory&ra=c&q=a&rt=sf" quality="high" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></p>
<h3 style="text-align: center;"><strong>Purcellville Single Family Homes</strong></h3>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="AltosChart" width="525" height="400" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://www.altosresearch.com/altos/widgets/AltosChart.swf" /><param name="quality" value="high" /><param name="FlashVars" value="u=heatherelias&p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==&pai=52303983&st=VA&c=PURCELLVILLE&z=a&datahost=data.altosresearch.com&datahostssl=false&ihr=false&fc=false&rf=xml&s=median_price:r,mean_dom:l&mini=median_inventory&ra=c&q=a&rt=sf" /><param name="allowScriptAccess" value="sameDomain" /><embed src="http://www.altosresearch.com/altos/widgets/AltosChart.swf" quality="high" width="525" height="400" name="AltosChart" align="middle" play="true" loop="false" flashvars="u=heatherelias&p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==&pai=52303983&st=VA&c=PURCELLVILLE&z=a&datahost=data.altosresearch.com&datahostssl=false&ihr=false&fc=false&rf=xml&s=median_price:r,mean_dom:l&mini=median_inventory&ra=c&q=a&rt=sf" quality="high" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></p>
<p><strong><em>Cheers,</em></strong><br />
<strong><em> Heather</em></strong></p>
<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2012/01/is-your-tax-assessment-correct/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://www.locomarketstats.com/2012/01/is-your-tax-assessment-correct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rebound? (not a basketball reference)</title>
		<link>http://www.locomarketstats.com/2011/12/rebound-and-not-a-basketball-reference/</link>
		<comments>http://www.locomarketstats.com/2011/12/rebound-and-not-a-basketball-reference/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:51:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Lovettsville]]></category>
		<category><![CDATA[Purcellville]]></category>
		<category><![CDATA[Round Hill]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[LoCo]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.locomarketstats.com/?p=1465</guid>
		<description><![CDATA[LikeI&#8217;ve been reading a number of articles in the last few weeks saying the 2012 real estate market is ready for a rebound and thought it was worth a look. Although the LoCo market has not been as adversely affected as others, the numbers do suggest things are on the upswing. Compared to last December, [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/12/rebound-and-not-a-basketball-reference/">Like</a><p></p><p>I&#8217;ve been reading a number of articles in the last few weeks saying the 2012 real estate market is ready for a rebound and thought it was worth a look. Although the LoCo market has not been as adversely affected as others, the numbers do suggest things are on the upswing. <strong>Compared to<strong> last December</strong>, median prices are up 7% on single family homes and 23% on condos/townhomes!</strong> As of this post, there are 951 active listings (excluding new construction) in Loudoun County and 332 homes have gone under contract in the last 30 days. That equates to 2.9 months of inventory at the current sales pace. We also see average days on market is about two weeks less than this time last year. These statistics lend credence to what we are hearing from national outlets, but the most important question is what does this mean to you. <a title="Contact Heather" href="http://www.locomarketstats.com/about/contact-heather/">Click here to send us your question and we can help with the answer.</a></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=zrchart&amp;zid=49461971&amp;rt=sf%2Cmf&amp;ra=a&amp;q=a&amp;s=price&amp;sz=m&amp;ts=f&amp;endDate=2011-12-09" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=zrchart&amp;zid=49461971&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=dom&amp;sz=m&amp;ts=f&amp;endDate=2011-12-09" alt="" /></p>
<p><em><strong>Cheers,<br />
Mike<br />
</strong></em></p>
<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/12/rebound-and-not-a-basketball-reference/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://www.locomarketstats.com/2011/12/rebound-and-not-a-basketball-reference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Halloween Treats for Sterling</title>
		<link>http://www.locomarketstats.com/2011/11/halloween-treats-for-sterling/</link>
		<comments>http://www.locomarketstats.com/2011/11/halloween-treats-for-sterling/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:17:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[LoCo]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.locomarketstats.com/?p=1452</guid>
		<description><![CDATA[LikeWe haven&#8217;t taken a look at Sterling in 6 months so it was time to check in. While the market here seems to be a bit more volatile than the rest of the county, there is a trend worth mentioning. In 2010 and 2011 the highest median price for single family and condo/ town homes [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/11/halloween-treats-for-sterling/">Like</a><p></p><p>We haven&#8217;t taken a look at Sterling in 6 months so it was time to check in. While the market here seems to be a bit more volatile than the rest of the county, there is a trend worth mentioning. In 2010 and 2011 the highest median price for single family and condo/ town homes occurs in the August September time frame. <strong>In addition, over the last two years Sterling home owners have seen a 33% increase in the median sales price.</strong> That is a remarkable gain! Average days on market are on the incline again for single family homes, showing a 30% increase over this time last year . Condo and town home days on market are even with a year ago, but down 10% since the spring. Inventory levels for single family homes are up about 20% since the early spring, while condo and town home volume remains the same.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=chart&amp;st=VA&amp;cid=1977154&amp;zid=2899356&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=m&amp;ts=f&amp;endDate=2011-10-07" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=chart&amp;st=VA&amp;cid=1977154&amp;zid=2899356&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=m&amp;ts=f&amp;endDate=2011-10-07" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=chart&amp;st=VA&amp;cid=1977154&amp;zid=2899356&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=f&amp;endDate=2011-10-07" alt="" /></p>
<p>Need more information or have questions for us? <a title="Contact Heather" href="http://www.locomarketstats.com/about/contact-heather/">Drop us an email</a> or catch us on Twitter @LoCoHeather &amp; @LoCoCowboy.</p>
<p><em><strong>Cheers,</strong></em><br />
<em><strong>Mike</strong></em></p>
<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/11/halloween-treats-for-sterling/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://www.locomarketstats.com/2011/11/halloween-treats-for-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western LoCo update</title>
		<link>http://www.locomarketstats.com/2011/10/western-loco-update/</link>
		<comments>http://www.locomarketstats.com/2011/10/western-loco-update/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:58:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Lovettsville]]></category>
		<category><![CDATA[Purcellville]]></category>
		<category><![CDATA[Round Hill]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[LoCo]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[median price]]></category>

		<guid isPermaLink="false">http://www.locomarketstats.com/?p=1435</guid>
		<description><![CDATA[LikeIt&#8217;s been a while since we have looked at Western LoCo and things appear to be holding steady over the last year. The median price of a single family home in Round Hill has jumped 10% in the last six months, while Hamilton, Purcellville, &#38; Lovettsville have leveled off a bit. Lovettsville has made a [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/10/western-loco-update/">Like</a><p></p><p>It&#8217;s been a while since we have looked at Western LoCo and things appear to be holding steady over the last year. <strong>The median price of a single family home in Round Hill has jumped 10% in the last six months</strong>, while Hamilton, Purcellville, &amp; Lovettsville have leveled off a bit. <a href="http://www.locomarketstats.com/wp-content/uploads/2011/10/Western-Loudoun-SFH-Price.jpg"><img class="aligncenter size-full wp-image-1437" title="Western Loudoun SFH Price 10.7" src="http://www.locomarketstats.com/wp-content/uploads/2011/10/Western-Loudoun-SFH-Price.jpg" alt="" width="480" height="320" /></a></p>
<p>Lovettsville has made a nice recovery in the last six months spending 30% less time on market. Although the prices have gone up in Round Hill it is taking about two weeks longer in the same time frame to get the higher dollar. Hamilton and  Purcellville seem to be creeping up as we are now officially into fall.</p>
<p><a href="http://www.locomarketstats.com/wp-content/uploads/2011/10/Western-Loudoun-SFH-DOM.jpg"><img class="aligncenter size-full wp-image-1436" title="Western Loudoun SFH DOM 10.7" src="http://www.locomarketstats.com/wp-content/uploads/2011/10/Western-Loudoun-SFH-DOM.jpg" alt="" width="480" height="320" /></a></p>
<p>Inventory levels  seem to have leveled off everywhere during the last three months.</p>
<p><a href="http://www.locomarketstats.com/wp-content/uploads/2011/10/Western-Loudoun-Inv-10.jpg"><img class="aligncenter size-full wp-image-1438" title="Western Loudoun Inv 10" src="http://www.locomarketstats.com/wp-content/uploads/2011/10/Western-Loudoun-Inv-10.jpg" alt="" width="480" height="320" /></a></p>
<p>Questions?<a title="Contact Heather" href="http://www.locomarketstats.com/about/contact-heather/"> Give us a buzz if you have any or would just like to discuss your future plans</a>. We are always glad to help!</p>
<p><em><strong>Cheers,<br />
Mike</strong></em></p>
<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/10/western-loco-update/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://www.locomarketstats.com/2011/10/western-loco-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livin&#8217; LoCo One Square at a Time</title>
		<link>http://www.locomarketstats.com/2011/09/livin-loco-one-square-at-a-time/</link>
		<comments>http://www.locomarketstats.com/2011/09/livin-loco-one-square-at-a-time/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:53:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Lovettsville]]></category>
		<category><![CDATA[Purcellville]]></category>
		<category><![CDATA[Round Hill]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[LoCo]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[Median Price per Square Foot]]></category>
		<category><![CDATA[price per square foot]]></category>

		<guid isPermaLink="false">http://www.locomarketstats.com/?p=1414</guid>
		<description><![CDATA[LikeA year ago we took a look at the median price per square foot for Loudoun County. At that time the price per square foot was $160, and as we see below the price of owning one square foot in LoCo has jumped to $190. It bears mentioning you must always factor in age, updates, [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/09/livin-loco-one-square-at-a-time/">Like</a><p></p><p><a title="One Square Foot in LoCo…" href="http://www.locomarketstats.com/2010/09/one-square-foot-in-loco/" target="_blank">A year ago we took a look at the median price per square foot for Loudoun County.</a> <strong>At that time the price per square foot was $160, and as we see below the price of owning one square foot in LoCo has jumped to $190.</strong> It bears mentioning you must always factor in age, updates, amenities and of course location when considering what this may mean for your specific home. <strong></strong></p>
<p><img class="aligncenter" src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=zrchart&amp;zid=49461971&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=price_per_sqft&amp;sz=m&amp;ts=f&amp;endDate=2011-09-16" alt="" /></p>
<p>A year ago, Sterling led the way at $165 per square foot, and has since increased by $2 but fallen to the bottom of the chart this year. Ashburn tops the chart this fall going from $159 to $196, followed by Leesburg jumping up from $149 to $189, and Purcellville from $153 to $180. These figures seem to make sense when you consider the reduced number of short sales and foreclosures over the past year.</p>
<p><a href="http://www.locomarketstats.com/wp-content/uploads/2011/09/altoschart.png"><img class="aligncenter size-full wp-image-1418" title="Price per square foot by town" src="http://www.locomarketstats.com/wp-content/uploads/2011/09/altoschart.png" alt="" width="480" height="320" /></a></p>
<p>Interested in what this means for you? <a title="Contact Heather" href="http://www.locomarketstats.com/about/contact-heather/">Contact us</a> and we would be happy to help you assess your needs and develop a plan of action.</p>
<p><em><strong>Cheers,<br />
Mike</strong></em></p>
<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/09/livin-loco-one-square-at-a-time/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://www.locomarketstats.com/2011/09/livin-loco-one-square-at-a-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Falling in Ashburn!</title>
		<link>http://www.locomarketstats.com/2011/09/falling-in-ashburn/</link>
		<comments>http://www.locomarketstats.com/2011/09/falling-in-ashburn/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:07:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[LoCo]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.locomarketstats.com/?p=1391</guid>
		<description><![CDATA[LikeAshburn continues to lead LoCo in median price for single family homes, despite dropping 5% in the last two months. Combined condo and townhome values are up 3% over the same span, bringing them to a two year high. Inventory, which had been on the rise for the last 12 months, seems to be leveling [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/09/falling-in-ashburn/">Like</a><p></p><p>Ashburn continues to lead LoCo in median price for single family homes, despite dropping 5% in the last two months. <strong>Combined condo and townhome values are up 3% over the same span, bringing them to a two year high</strong>.<strong><br />
</strong></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=chart&amp;st=VA&amp;cid=1977137&amp;zid=2874825&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=m&amp;ts=f&amp;endDate=2011-09-02" alt="" /></p>
<p>Inventory, which had been on the rise for the last 12 months, seems to be leveling off.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=chart&amp;st=VA&amp;cid=1977137&amp;zid=2874825&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=e&amp;endDate=2011-09-02" alt="" /></p>
<p>Considering that the inventory has doubled, days on market for single family homes equaling last September is a good sign. Condos and townhomes are taking a little longer to sell, but median sales price has increased.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=chart&amp;st=VA&amp;cid=1977137&amp;zid=2874825&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=m&amp;ts=f&amp;endDate=2011-09-02" alt="" /></p>
<p>Curious about how this affects the value of your home, <a title="Insert witty but not stupid comment here!" href="http://www.locomarketstats.com/about/ask-heather/" target="_blank">contact us</a>.</p>
<p><em><strong>Cheers,<br />
Mike</strong></em></p>
<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/09/falling-in-ashburn/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://www.locomarketstats.com/2011/09/falling-in-ashburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good news for LoCo!</title>
		<link>http://www.locomarketstats.com/2011/08/more-good-news-for-loco/</link>
		<comments>http://www.locomarketstats.com/2011/08/more-good-news-for-loco/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:17:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.locomarketstats.com/?p=1373</guid>
		<description><![CDATA[Like If only all financial data were trending this way! As you can see from the chart below, the median price for single family homes in Loudoun has increased nearly 10% since the beginning of the year. We see the upward trend continue with condominiums and townhomes, where median price has increased 14% in the [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/08/more-good-news-for-loco/">Like</a><p></p><p><a href="http://www.locomarketstats.com/wp-content/uploads/2011/08/686-McLeary.jpg"><img class="alignleft size-thumbnail wp-image-1382" style="border: 1px solid black;" title="LoCo Townhome" src="http://www.locomarketstats.com/wp-content/uploads/2011/08/686-McLeary-150x150.jpg" alt="" width="105" height="105" /></a></p>
<p>If only all financial data were trending this way! As you can see from the chart below,<strong> the median price for single family homes in Loudoun has increased nearly 10% since the beginning of the year.</strong></p>
<p><img class="aligncenter" src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=zrchart&amp;zid=49461971&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=price&amp;sz=m&amp;ts=f&amp;endDate=2011-08-19" alt="" /></p>
<p>We see the upward trend continue with condominiums and townhomes, where median price has increased 14% in the last 6 months.</p>
<p><img class="aligncenter" src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=zrchart&amp;zid=49461971&amp;rt=mf&amp;ra=c&amp;q=a&amp;s=price&amp;sz=m&amp;ts=f&amp;endDate=2011-08-19" alt="" /></p>
<p>A good sign for our local economy, but what does it mean for you? Higher home sales price equates to higher appraisals and potentially more equity. Might be a good time to consider moving up! If you would like more information relevant to your specific property,  contact us at team@locomusings.com.</p>
<p><em><strong>Cheers,</strong></em><br />
<em><strong> Mike</strong></em></p>
<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/08/more-good-news-for-loco/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://www.locomarketstats.com/2011/08/more-good-news-for-loco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slowing for Fall in Leesburg</title>
		<link>http://www.locomarketstats.com/2011/08/slowing-for-fall-in-leesburg/</link>
		<comments>http://www.locomarketstats.com/2011/08/slowing-for-fall-in-leesburg/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:29:43 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[median price]]></category>

		<guid isPermaLink="false">http://www.locomarketstats.com/?p=1351</guid>
		<description><![CDATA[Like &#160; The new school year is almost upon us in Loudoun, and the real estate market slows down accordingly&#8230;here&#8217;s the latest data for both Leesburg zip codes combined: &#160; Inventory continues to creep up, and median price is holding steady. Days on market, which had fallen steadily since April, appears to be inching back [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomarketstats.com/2011/08/slowing-for-fall-in-leesburg/">Like</a><p></p><p><a href="http://www.locomarketstats.com/wp-content/uploads/2011/08/IMAG0170.jpg"><img class="alignleft size-thumbnail wp-image-1366" title="Leesburg in the fall" src="http://www.locomarketstats.com/wp-content/uploads/2011/08/IMAG0170-150x150.jpg" alt="" width="108" height="108" /></a><strong></strong></p>
<p>&nbsp;</p>
<p><strong>The new school year is almost upon us in Loudoun, and the real estate market slows down accordingly&#8230;</strong>here&#8217;s the latest data for both Leesburg zip codes combined:</p>
<p><img class="aligncenter" src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;service=chart&amp;st=VA&amp;cid=1977167&amp;zid=2888603&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=f&amp;endDate=2011-08-12" alt="" /></p>
