<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LoCo Home Prices Level Out</title>
	<atom:link href="http://www.locomarketstats.com/2010/06/loco-home-prices-level-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locomarketstats.com/2010/06/loco-home-prices-level-out/</link>
	<description>Info and Stats on the Loudoun Real Estate Market</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Huh, Prices Rising in Round Hill? &#124; Western LoCo Stats</title>
		<link>http://www.locomarketstats.com/2010/06/loco-home-prices-level-out/comment-page-1/#comment-21</link>
		<dc:creator>Huh, Prices Rising in Round Hill? &#124; Western LoCo Stats</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.locomarketstats.com/?p=819#comment-21</guid>
		<description>[...] real estate market statistics across Loudoun County all this week (see my earlier post here or at LoCo Market Stats) and everywhere we look, median price has held steady or declined a bit since the end of April, [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate market statistics across Loudoun County all this week (see my earlier post here or at LoCo Market Stats) and everywhere we look, median price has held steady or declined a bit since the end of April, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention LoCo Home Prices Level Out &#124; LoCo Market Stats -- Topsy.com</title>
		<link>http://www.locomarketstats.com/2010/06/loco-home-prices-level-out/comment-page-1/#comment-19</link>
		<dc:creator>Tweets that mention LoCo Home Prices Level Out &#124; LoCo Market Stats -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.locomarketstats.com/?p=819#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by Heather Elias, LoCoMusings. LoCoMusings said: LoCo home prices are leveling out.... http://bit.ly/d1L6dZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Heather Elias, LoCoMusings. LoCoMusings said: LoCo home prices are leveling out&#8230;. <a href="http://bit.ly/d1L6dZ" rel="nofollow">http://bit.ly/d1L6dZ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

