<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take a Deep Breath&#8230;</title>
	<atom:link href="http://www.locomarketstats.com/2010/05/take-a-deep-breath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locomarketstats.com/2010/05/take-a-deep-breath/</link>
	<description>Info and Stats on the Loudoun Real Estate Market</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Take a Deep Breath... &#124; LoCo Market Stats -- Topsy.com</title>
		<link>http://www.locomarketstats.com/2010/05/take-a-deep-breath/comment-page-1/#comment-15</link>
		<dc:creator>Tweets that mention Take a Deep Breath... &#124; LoCo Market Stats -- Topsy.com</dc:creator>
		<pubDate>Sat, 22 May 2010 12:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.locomarketstats.com/?p=728#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Heather Elias, LoCoMusings. LoCoMusings said: After a huge jump up in real estate inventory, LoCo calms down in the last two weeks. Take a deep breath... http://bit.ly/9BAQJJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Heather Elias, LoCoMusings. LoCoMusings said: After a huge jump up in real estate inventory, LoCo calms down in the last two weeks. Take a deep breath&#8230; <a href="http://bit.ly/9BAQJJ" rel="nofollow">http://bit.ly/9BAQJJ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

