We haven’t looked at stats tables for Ashburn in a while, so let’s see what happened with the market there last week while we had a whole bunch of snow on the ground:
| 90-day stats for Single Family properties in ASHBURN, VA as of July 23, 2010 | |||
|---|---|---|---|
| Median List Price: | $595,123 | Average List Price: | $649,488 |
| Total Inventory: | 326 | Price per Square Foot: | $156 |
| Average Home Size: | 3,980 | Median Lot Size: | 10,387 |
| Average # Beds: | 4.39 | Average # Baths: | 3.83 |
| Homes Absorbed: | 11 | Newly Listed: | 25 |
| Days on Market: | 110 | Average Age: | 8 |
| 90-day stats for Condo properties in ASHBURN, VA as of July 23, 2010 | |||
|---|---|---|---|
| Median List Price: | $318,658 | Average List Price: | $314,443 |
| Total Inventory: | 376 | Price per Square Foot: | $159 |
| Average Home Size: | 1,887 | Median Lot Size: | n/a |
| Average # Beds: | 2.88 | Average # Baths: | 2.73 |
| Homes Absorbed: | 12 | Newly Listed: | 36 |
| Days on Market: | 98 | Average Age: | 9 |
Interesting..look at the “homes absorbed” versus “homes listed” numbers for both single family homes and condo/townhomes….when they match like that, it means that homes are selling as quickly as they hit the market. The average days on market still feels high to me when we are seeing that kind of market activity, I attribute it to the short sales that skew the data. If there was a way to separate out “traditional” sales (not a foreclosure or short sale) I bet we would find very short days on market, bordering on seller’s market, because of the low amount of inventory available.
Want market data specific to your neighborhood and home type? Try out the What’s My Home Worth function to get a customized report. (It’s great, has up to date info, clickable listing information and maps on active, under contract, and sold listings.)
Cheers,
Heather
Tags: Ashburn, statistics table







