<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drumroll please&#8230;</title>
	<atom:link href="http://www.locomarketstats.com/2010/01/drumroll-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locomarketstats.com/2010/01/drumroll-please/</link>
	<description>Info and Stats on the Loudoun County Real Estate Market</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tweets that mention Drumroll Please...year ending LoCo Stats &#124; LoCo Market Stats -- Topsy.com</title>
		<link>http://www.locomarketstats.com/2010/01/drumroll-please/comment-page-1/#comment-7</link>
		<dc:creator>Tweets that mention Drumroll Please...year ending LoCo Stats &#124; LoCo Market Stats -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.locomarketstats.com/?p=530#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by Heather Elias, LoCoMusings. LoCoMusings said: New post at LoCoMarket Stats: Drumroll please... (year ending stats wrapup for LoCo) http://bit.ly/92OUH9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Heather Elias, LoCoMusings. LoCoMusings said: New post at LoCoMarket Stats: Drumroll please&#8230; (year ending stats wrapup for LoCo) <a href="http://bit.ly/92OUH9" rel="nofollow">http://bit.ly/92OUH9</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
